Trades available and seats available in NCVT trades:-
| Type of Trades | Name of Trade | No. of Units | Duration | Intake Capacity |
| Subsidised Trades | ||||
| Engg. trades | Welder (G & E) | 01 | 01 Year | 20 |
| Electrician | 01 | 02 Years | 20 | |
| Total=02 | 02 | 40 | ||
| Non- Engg. Trades | C.O.P.A. | 01 | 01 Year | 24 |
| Dress Making | 02 | 01 Year | 40 | |
| Total=02 | 03 | 64 | ||
| Non-subsidised/Payment Seat Trades (Under PPP Mode) | ||||
| Engg. Trades | Electrician | 01 | 02 Years | 20 |
| Mechanic Electronics | 01 | 02 Years | 24 | |
| Fitter | 02 | 02 Years | 40 | |
| Total=03 | 04 | 84 |
