Fee Structure
For Subsidized Seats:-
(i) Fee | |||||
Sr.No | Description | Amount (in Rs.) | |||
1 | Admission Fee (One Time) | 200/- | |||
2 | Tuition Fee(Per Semester) | 1200/- | |||
(ii)Charges | |||||
1 | Certificate Charges (One Time) | 100/- | |||
2 | Insurance (Every Year) | 200/- | |||
(iii) Funds | |||||
1 | Institutional Security (Refundable)(One Time) | 1000/- | |||
2 | Training and Placement fund (One time) | 100/- | |||
3 | Identity card fund(One Time) | 50/- | |||
4 | Student Welfare fund(per semester) | 350/- | |||
5 | Development fund (Building fund, Sports and culture activities fund)(per semester) | 250/- | |||
6 | Water and Electricity fund(per semester) | 250/- | |||
7 | Medical fund(per semester) | 100/- | |||
Internal Examination fund(per semester) | 100/- | ||||
8 | Library fund(per semester) | 100/- | |||
9 | Computer Education fund(for First & Second semester) | 600/-per semester | |||
10 | Corpus fund for student Welfare(per year) to be deposited in the Directorate through Institute) | 20/- | |||
Total | 4620/- |
Note:- Admission Fee & Tuition Fee Exempted for 40% or above Handicapped Candidates.
For Self-Financing (Non-Subsidized) /Payment Seats:-
For One year/Two year Engineering Trades:-
Sr. No | Description | Amount(in Rs.) | Remarks | ||
a)Fee | |||||
1 | Admission fee(One year) | 200/- | To be deposited in Govt. Head | ||
b)Funds | |||||
2 | Institutional security(One Time) | 1000/- | Refundable up to 1-year after completion of training | ||
3 | Training Placement Fund
(One Time) |
100/- | To be retained by TCP cell | ||
4 | Insurance (Every Year) | 200/- | For Insurance purpose of trainees | ||
5 | Identity Card Fund (One Time) | 50/- | For Identity card of trainees | ||
6 | Institutional Development Fund (per Semester) | 6500/- | To be retained/Utilized with the consent of Institute management Committee. | ||
7 | Computer Fund (per Semester) (Charged for 1 stand 2nd Semester only) | 650/- | Computer Fee will be used for raw material pertaining to computer, maintenance of old computers, purchase of new computer and engaging computer trainers etc. | ||
8 | Corpus Fund for student welfare (per year) | 20/- | To be deposited in the Directorate through institute | ||
9 | Certificate Charges (One Time) | 100/- | |||
Total | 8820/- |
For one year Non-Engineering Trades
Sr.No | Description | Amount (in Rs.) | Remarks |
a) Fee | |||
1 | Admission Fee (One Time) | 200/- | |
b)Funds | |||
2 | Institutional Security (One Time) | 1000/- | Refundable up to 1 year after completion of training |
3 | Training & Placement Fund (One Time) | 100/- | To be retained by the T&P Cell |
4 | Insurance (Every Year) | 200/- | For Insurance purpose of trainees |
5 | Identity Card Fund (One Time) | 50/- | For I card of trainees |
6 | Institutional Development Fund (per Semester) | 4825/- | To be retained/Utilized with the consent of Institute management Committee. |
7 | Computer Fee (per Semester) (charged for 1st and 2nd Semester only) | 650/- | Computer Fee will be used for Raw material pertaining to computer, maintenance of old computers, purchase of new computers and engaging computer trainers etc. |
8 | Corpus Fund for student welfare (per year) | 20/- | To be deposited in the Directorate through Institute |
9 | Certificate Charges (One Time) | 100/- | |
Total | 7145/- |
Note:- For more details regarding admission procedure and available seats, fees etc. see prospectus.